depth (mm) | 545 |
Width (mm) | 1443 |
Height (mm) | 1180 |
Weight (kg) | 212 |
Sound board material | Resonance spruce wood |
Active area of soundboard (m²) | 1,0605 |
Ribs (number, shape) | 9, spherical |
Soundboard construction | wedgewise tapered 9 mm in upper section – 7 mm in lower section |
Cast iron plate | Wet sand casting |
Surfacing of iron plate | nitrocellulose paint with bronze dust added |
Pin block – material | Multiplex beech plywood, density 800 – 850 kg/m3 |
Wooden frame construction, material | beech, frame construction |
Cut off bar (corner cross rib) – material, number | beech, 1 |
Cabinet material | MDF, plywood, solid wood |
Bridge – treble | beech wood |
Bridge – bass | beech wood |
Bridge pins | steel – round tips |
Agraffes material – number | brass, 88 |
Strings – material | steel wire Röslau Germany, copper winding Degen Germany |
Hitching of plain strings | double |
Dampers – number | 1 – 70 |
Pedals | left – Piano pedal, midle – Muffler (moderator) pedal, right – Forte pedal |
Castors | no |
Felts colour | red |
Hydraulic slow close fallboard mech. | yes |
Petrof 118 S1
Beoordelingen
Er zijn nog geen beoordelingen.